| Oct 2009 | quoted by abc News |
| Sept 2008 | portrayed by Die ZEIT |
| Apr 2008 | referenced by NY Times |
| Nov 2007 | daVinci – 3sat |
| Oct 2007 | Planetarium Freiburg |
| Jun 2007 | Bayerisches Fernsehen: Faszination Wissen |
| Sep 2006 | Dugg, →4.5 million hits/day |
| Aug 2006 | Focus online |
| Oct 2005 | PC Magazine: a Top 101 Site |
| Aug 2005 | BBC Online |
| Aug 2005 | the Mac Observer |
| Jul 2005 | Planetarium Freiburg |
| Jun 2005 | a > 2 million hits/days spike |
| May 2005 | “Image of the week” by Viperlib |
| Mar 2005 | > 1 million hits/day |
| Feb 2005 | “Web Pick” by Yahbooks |
| Dec 2004 | |
| Nov 2004 | TV: Discoveries, Sci Chan |
| Nov 2004 | NSDL Reports Life Sci |
| Oct 2004 | Highlighted in Science |
| Oct 2004 | > 500,000 hits/day |
| Sept 2004 | Wikipedia |
| Mar 2004 | Nürnberger Nachrichten |
| Mar 2004 | Brainweek |
| 2004 | Yahoo Directory |
| Sep 2003 | > 100,000 hits/day |
| 2009-09-17 | SAM |
| 2009-06-08 | Breathing Square |
| 2009-04-13 | Colour mixing |
| 2009-02-13 | Darwin Illusion |
| 2008-11-09 | Ternus |
| 2008-10-22 | Necker cube |
| 2008-10-03 | symmetric silhouette |
| 2008-05-13 | reverspectives |
| 2008-02-12 | Triangle Puzzle |
| 2008-01-02 | Snake ad lib |
| 2007-11-11 | Ambiguous Silhouette |
| 2007-10-20 | Ghostly Gaze |
| 2007-10-07 | Hallucii |
| 2007-07-13 | Wagon-wheel |
| 2007-06-08 | Added guestbook |
| 2007-03-18 | Sine Illusion |
| 2007-02-26 | Helm's Kaleidoscope |
| 2007-01-01 | Roget's Palisade |
| 2006-12-31 | Spiral motion aftereffect |
| 2006-10-18 | Start auf deutsch |
| 2006-10-07 | more biological motion |
| 2006-09-24 | floating Frankfurter |
| 2006-09-02 | snake ≠ stress |
| 2006-08-27 | Lazy Shadow |
| 2006-07-26 | Hidden Bird |
| 2006-06-06 | Gestalt & colour |
| 2006-05-22 | Freezing Rotation |
| 2006-04-02 | Hyperacuity |
| 2006-01-01 | cube illusion |
| 2005-11-08 | better MIB & Chaser |
| 2005-11-01 | added Angry & Smile |
| 2005-10-19 | added Section Breaks |
| 2005-10-03 | Motion Binding |
| 2005-10-01 | Vasarely’s pyramid |
| 2005-08-11 | Terror Subterra |
| 2005-07-23 | eye jitter |
| 2005-07-03 | improved lilac chaser |
| 2005-05-22 | rapid afterglow |
| 2005-05-18 | better MAE |
| 2005-05-11 | better Spokes |
| 2005-04-24 | Shepard’s table |
| 2005-03-14 | improved MIB |
| 2005-02-15 | switched to CSS |
| 2005-01-01 | twisted Hermann grid |
| 2004-12-21 | frequency doubling |
| 2004-12-12 | Lincoln |
| 2004-12-01 | Luminance looming |
| 2004-11-28 | Missing fundamental |
| 2004-10-18 | Dalmatian |
| 2004-08-16 | T-illusion |
| 2004-07-25 | COBC |
| 2004-06-25 | impossible |
| 2004-05-30 | face on Mars |
| 2004-05-16 | face-in-beans |
| 2004-04-14 | checker shadow |
| 2004-03-26 | feet-lin |
| 2004-03-12 | more Müller-Lyer |
| 2004-03-08 | Pinna-Brelstaff |
| 2004-02-25 | contrast gain |
| 2004-02-08 | Flash-Lag |
| 2004-01-30 | strobo artifacts |
| 2004-01-03 | rotating snake |
| 2003-11-28 | reverse phi text |
| 2003-06-22 | Poggendorff |
| 2003-05-07 | dynam. contrast |
| 2003-04-18 | Crossmodal |
| 2003-02.12 | no sex… |
| 2003-02-11 | Stereokinetics |
| 2002-10-21 | Neon |
| 2002-10-12 | MIB |
| 2002-10-04 | interactive M-W |
| 2002-09-22 | Café Wall |
| 2002-09-16 | better Chaplin |
| 2002-09-08 | sigma motion |
| 2002-08-27 | equiluminance |
| 2002-08-16 | Müller-Lyer |
| 2002-08-11 | animated Fraser |
| 2002-06-28 | White's illusion |
| 2002-06-13 | Adelson’s plaid |
| 2001-06-05 | Spoke rotation |
| 1999-06-15 | Hollow face |
| 1997-04-13 | First installment |
|
→ |
84 Optical Illusions & Visual Phenomena
|
These pages demonstrate visual phenomena, and »optical« or »visual illusions«. The latter is more appropriate, because most effects have their basis in the visual pathway, not in the optics of the eye. When I find the time I will expand the explanations, to the degree that these phenomena are really understood; any nice and thoughtful comment welcome.
You may be glad to know: There are no tasteless surprises here; you know, these infantile pranks where you scrutinize a picture and suddenly an ugly face (or the opposite end) screams at you…
Don’t distress yourself if you don’t see the effect described, even if trying carefully. For many illusions, there is a small percentage of people with perfectly normal vision who just don’t see it, for reasons currently unknown.
Most visitors of this site are not vision scientists, so you might find the explanatory attempts too highbrow. That is not on purpose, but, like any science, vision research just is not trivial. So, if the explanation seems gibberish, simply enjoy the phenomenon ;–). Otherwise, there is a short paper: Bach & Poloschek (2006) Optical Illusions primer.
»Optical illusion« sounds pejorative, as if exposing a malfunction of the visual system. Rather, I view these phenomena as bringing out particular good adaptations of our visual system to standard viewing situations. These adaptations are »hard-wired« in our brains, and thus under some artificial manipulations can cause inappropriate interpretations of the visual scene. As Purkinje put it: »Illusions of the senses tell us the truth about perception« (cited by Teuber 1960).
Before we delve in, I’d like to express my thanks to the many visitors who gave overwhelmingly positive @feedback, adding constructive advice on content, style and typography; please do keep it coming! [Or use the new guestbook.] I have also been able to improve explanations when convincing scientific evidence was sent ;-). Yes, it does take sizable resources to set up and maintain this, but it is also very rewarding, bringing me into contact with so many charming people. Should you want to give back, simply link to this page or use the donation link ;-). Any advice is appreciated – and, yes, for a non-native speaker, English does represent sizable challenges.
| Note: most of the demonstrations require the free players for Apple’s Quicktime and Macromedia’s/Adobe’s Flash, both available for several platforms; some graphics are in PNG format. | Best viewed without microsoft |
|