| 2012-03 | Focus 1 | 2 | 3 | 4 (in German) |
| 2011-07 | Demand from China so high that my domain was down a day |
| 2009-10 | in abc News |
| 2008-09 | portrayed by Die ZEIT |
| 2008-04 | referenced by NY Times |
| 2007-11 | portrayed in fudder |
| 2007-11 | daVinci – 3sat |
| 2007-10 | Planetarium Freiburg |
| 2007-06 | Bayerisches Fernsehen: Faszination Wissen |
| 2006-09 | Dugg, →4.5 million hits/day |
| 2006-08 | Focus online |
| 2005-10 | PC Magazine: a Top 101 Site |
| 2005-08 | BBC Online |
| 2005-08 | the Mac Observer |
| 2005-07 | Planetarium Freiburg |
| 2005-06 | a > 2 million hits/days spike |
| 2005-05 | “Image of the week” by Viperlib |
| 2005-05 | > 1 million hits/day |
| 2005-02 | “Web Pick” by Yahbooks |
| 2004-12 | |
| 2004-11 | TV: Discoveries, Sci Chan |
| 2004-11 | NSDL Reports Life Sci |
| 2004-10 | Highlighted in Science |
| 2004-10 | > 500,000 hits/day |
| 2004-09 | Wikipedia |
| 2004-03 | Nürnberger Nachrichten |
| 2004-03 | Brainweek |
| 2004 | Yahoo Directory |
| 2003-09 | > 100,000 hits/day |
| 2013-04-23 | Blind Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-03-16 | improved M. Binding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-02-18 | Ames Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-02-09 | Moiré Patterns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-02-03 | snake ad lib: ØFlash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-01-19 | Mach Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-11-21 | Saccadic Suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-09-19 | Contour Adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-05-18 | Colour Wagon Wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-05-07 | Tilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-05-01 | Delboeuf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-04-13 | Jastrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-04-01 | New Stepping Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-03-07 | improved SAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-03-04 | improved Café Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-12-11 | Leaning Towers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-11-13 | Spine Drift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-11-13 | New technology to replace Flash, namely “Cappucino” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
104 Visual Phenomena & Optical Illusions
|
Optical illusion are fascinating while teaching us about our visual perception, and limits thereof. My emphasis here is on the beauty of perceptual phenomena, on interactive experiments, and explanation of the visual mechanisms involved – to the degree that they are understood
Befriending mobile devices: >30 interactive demos now without Flash (sadly loading more slowly).
Don’t let it irk you if you don’t see all the phenomena described. For many illusions, there is a percentage of people with perfectly normal vision who just don’t see it, often for reasons currently unknown.
If you are not a vision scientist, you might find my explanatory attempts too highbrow. That is not on purpose, but, like any science, vision research is not trivial. So, if the explanation seems gibberish, simply enjoy the phenomenon ;–). More in a short paper (open access): Bach & Poloschek (2006) Optical Illusions Primer.
»Optical illusion« sounds pejorative, as if exposing a malfunction of the visual system. Rather, I view these phenomena as highlighting particular good adaptations of our visual system to experience with standard viewing situations. These experiences are based on normal visual experiences, and thus under some artificial manipulations can cause inappropriate interpretations of a visual scene (=Bayesian interpretation of perception).
Before we delve in, I’d like to express my thanks to the many visitors for their @feedback, adding constructive advice; I have been able to improve explanations when convincing evidence was sent ;-). Any advice is appreciated.
| Many demonstrations require the free Macromedia’s/Adobe’s Flash player . |
|